Tom Bissett
Thomas Bissett "Mahoney"
Born: March 13, 1966
Seattle, WA USA
Position: LW
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1984-1995
Major league statistics
Tom Bissett scored 100 goals and recorded 115 assists in his 150-game career with the Waterloo Black Hawks, Adirondack Red Wings, Hampton Roads Admirals and Houston Aeros. He began playing during the 1984 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | USHL | Waterloo Black Hawks | 48 | 38 | 65 | 103 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Adirondack Red Wings | 16 | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Hampton Roads Admirals | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Adirondack Red Wings | 73 | 44 | 38 | 82 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Houston Aeros | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 150 | 100 | 115 | 215 | 40 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2,500.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Adirondack Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |